<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Finance 2.01</title>
	<atom:link href="http://www.blog.personalfinance201.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.personalfinance201.com</link>
	<description>Online weekly for budgeting, saving, investing and borrowing strategies</description>
	<lastBuildDate>Fri, 20 Aug 2010 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What is a stock? by Malika</title>
		<link>http://www.blog.personalfinance201.com/what-is-a-stock/comment-page-1/#comment-466</link>
		<dc:creator>Malika</dc:creator>
		<pubDate>Fri, 20 Aug 2010 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=417#comment-466</guid>
		<description>Thank you..glad u liked it..thanks for reading...!</description>
		<content:encoded><![CDATA[<p>Thank you..glad u liked it..thanks for reading&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a stock? by Debasish</title>
		<link>http://www.blog.personalfinance201.com/what-is-a-stock/comment-page-1/#comment-464</link>
		<dc:creator>Debasish</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=417#comment-464</guid>
		<description>nice one. it is very simple to understand.</description>
		<content:encoded><![CDATA[<p>nice one. it is very simple to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale gas&#8230; by Cladd</title>
		<link>http://www.blog.personalfinance201.com/shale-gas/comment-page-1/#comment-453</link>
		<dc:creator>Cladd</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=405#comment-453</guid>
		<description>Reliance has made a significant statement with its investments in American shale.  Undoubtedly, the technical knowledge gained will show up in further activities once India&#039;s shale auctions begin and perhaps in the emerging plays in Europe.  

www.naturalgasforeurope.com</description>
		<content:encoded><![CDATA[<p>Reliance has made a significant statement with its investments in American shale.  Undoubtedly, the technical knowledge gained will show up in further activities once India&#8217;s shale auctions begin and perhaps in the emerging plays in Europe.  </p>
<p><a href="http://www.naturalgasforeurope.com" rel="nofollow">http://www.naturalgasforeurope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX VS EQUITIES by Malika</title>
		<link>http://www.blog.personalfinance201.com/fx-vs-equities/comment-page-1/#comment-452</link>
		<dc:creator>Malika</dc:creator>
		<pubDate>Sat, 07 Aug 2010 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=401#comment-452</guid>
		<description>thanks sir...my aim was to explain the difference in a simple language...im really glad it worked..
Regards.
malika</description>
		<content:encoded><![CDATA[<p>thanks sir&#8230;my aim was to explain the difference in a simple language&#8230;im really glad it worked..<br />
Regards.<br />
malika</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX VS EQUITIES by Malika</title>
		<link>http://www.blog.personalfinance201.com/fx-vs-equities/comment-page-1/#comment-451</link>
		<dc:creator>Malika</dc:creator>
		<pubDate>Sat, 07 Aug 2010 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=401#comment-451</guid>
		<description>Im glad i could be of help...thanks for reading.....
Regards,
Malika..</description>
		<content:encoded><![CDATA[<p>Im glad i could be of help&#8230;thanks for reading&#8230;..<br />
Regards,<br />
Malika..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX VS EQUITIES by srujana</title>
		<link>http://www.blog.personalfinance201.com/fx-vs-equities/comment-page-1/#comment-450</link>
		<dc:creator>srujana</dc:creator>
		<pubDate>Sat, 07 Aug 2010 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=401#comment-450</guid>
		<description>hi..
Thanks for the information..
i needed the information that i got here..
 thanks.

regards,
phe9oxis,
http://www.guidebuddha.com</description>
		<content:encoded><![CDATA[<p>hi..<br />
Thanks for the information..<br />
i needed the information that i got here..<br />
 thanks.</p>
<p>regards,<br />
phe9oxis,<br />
<a href="http://www.guidebuddha.com" rel="nofollow">http://www.guidebuddha.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX VS EQUITIES by Chetan</title>
		<link>http://www.blog.personalfinance201.com/fx-vs-equities/comment-page-1/#comment-449</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Sat, 07 Aug 2010 03:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=401#comment-449</guid>
		<description>The article is good. It explains the difference between the equity trading and fx trading in a very simple language. many a times such explanations goes a long way in developing the understanding for that market. i appreciate the efforts; looking forward for more such articles. keep up the good work.</description>
		<content:encoded><![CDATA[<p>The article is good. It explains the difference between the equity trading and fx trading in a very simple language. many a times such explanations goes a long way in developing the understanding for that market. i appreciate the efforts; looking forward for more such articles. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decontrol of petrol price first; now sugar…. by Ranjan</title>
		<link>http://www.blog.personalfinance201.com/decontrol-of-petrol-price-first-now-sugar%e2%80%a6/comment-page-1/#comment-422</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=307#comment-422</guid>
		<description>Nice informative article, Malika. I guess that even though the resultant price rise will not be welcomed by the consumers, investors in the sugar industry will rejoice. 

Is there an element of subsidy by the government? If yes, it will also help the Government to reduce their fiscal deficit (albeit by a bit only)

In any case, a nice informative article. Keep going.</description>
		<content:encoded><![CDATA[<p>Nice informative article, Malika. I guess that even though the resultant price rise will not be welcomed by the consumers, investors in the sugar industry will rejoice. </p>
<p>Is there an element of subsidy by the government? If yes, it will also help the Government to reduce their fiscal deficit (albeit by a bit only)</p>
<p>In any case, a nice informative article. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Opportunities Coming Our Way in 2009 by khalid2167</title>
		<link>http://www.blog.personalfinance201.com/buying-opportunities-coming-our-way-in-2009/comment-page-1/#comment-404</link>
		<dc:creator>khalid2167</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=201#comment-404</guid>
		<description>You were right at that point of time as market has gained a lot since then.
khalid</description>
		<content:encoded><![CDATA[<p>You were right at that point of time as market has gained a lot since then.<br />
khalid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sane Voices on Financial Crisis by list of competitive rate of medical insure with childrens programs mercy ins company of vancouver british columbia</title>
		<link>http://www.blog.personalfinance201.com/sane-voices-on-financial-crisis/comment-page-1/#comment-401</link>
		<dc:creator>list of competitive rate of medical insure with childrens programs mercy ins company of vancouver british columbia</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.personalfinance201.com/?p=160#comment-401</guid>
		<description>&lt;strong&gt;list of competitive rate of medical insure with childrens programs mercy ins company of vancouver british columbia...&lt;/strong&gt;

visualizing drags frenzied direction unavoidable ...</description>
		<content:encoded><![CDATA[<p><strong>list of competitive rate of medical insure with childrens programs mercy ins company of vancouver british columbia&#8230;</strong></p>
<p>visualizing drags frenzied direction unavoidable &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
